Comparison
AnyDesk is great, but it has limitations. RudyDesk gives you everything AnyDesk does — and more — completely free for personal use.
| Feature | RudyDesk | AnyDesk |
|---|---|---|
| Free devices | 2 forever | Unlimited* |
| Session time limit (free) | None | Limited |
| Commercial use (free) | ✓ Allowed | ✗ Blocked |
| Works in browser (PWA) | ✓ | ✗ |
| Open source | ✓ Agent | ✗ |
| Self-hosted server | ✓ | ✗ |
| E2E Encryption | DTLS-SRTP | TLS 1.2 |
| 2FA (TOTP) | ✓ | ✓ |
| File transfer | ✓ | ✓ |
| Clipboard sync | ✓ | ✓ |
| Multi-monitor | ✓ | ✓ |
| In-session chat | ✓ | ✓ |
| LDAP/SSO | ✓ | Enterprise only |
| Referral program | ✓ +1 device/invite | ✗ |
| Price (personal) | $0 | $0* |
| Price (5 devices, commercial) | $2/mo | €14.90/mo |
* AnyDesk free version may display "commercial use detected" and limit session time. Data from public sources (2024-2025).
AnyDesk blocks commercial use on free plan. RudyDesk doesn't. Save €179/year.
2 devices free forever. Connect to mom's PC without session limits or warnings.
5 devices for $2/mo vs €14.90/mo. Self-hosted option for full data control.