Comparison
TeamViewer pioneered remote desktop, but its free tier has become increasingly restrictive. Here's why thousands are switching to RudyDesk.
| Feature | RudyDesk | TeamViewer |
|---|---|---|
| Free tier | 2 devices, unlimited | Limited, 5-min sessions |
| Session time limit | None | ~5 minutes (free) |
| Commercial use (free) | ✓ Allowed | ✗ Detected & blocked |
| Browser-based (PWA) | ✓ | Web client (limited) |
| Open source | ✓ Agent | ✗ |
| Self-hosted | ✓ | ✗ |
| E2E Encryption | DTLS-SRTP (P2P) | RSA/AES |
| 2FA | ✓ TOTP | ✓ |
| File transfer | ✓ | ✓ |
| Remote terminal | ✓ E2E encrypted | Paid only |
| Referral program | ✓ +1 device/invite | ✗ |
| Telegram notifications | ✓ | ✗ |
| Price (personal, 2 devices) | $0 forever | $0 (with limits) |
| Price (business, 5+ devices) | $2/mo | $49.90/mo |
TeamViewer pricing as of 2024-2025. TeamViewer® is a registered trademark of TeamViewer SE.